Mobile Mercury Ultratrace analyzer for natural gas
Perfectly adapted to monitor the efficiency of different Mercury Removal Units (MRUs) in natural gas processing plants.
Each mercury on-line system will differ in sample characteristics as well as installation conditions and operating environment. We have the experience to design systems that fully meet the requirements of your particular mercury monitoring task.
- Features & Benefits
- Main applications
- Technical Specifications
- Technical Data
- Approvals & Certifications
- Downloads
- Built-in wheels for easy transport
- Well proven components: UT-3000 Ultratracer and NG Sampling System 3000
- AutoRange function
- Gas alarm for increased safety
- Manual Calibration Set (CalSet) included
- Automatic caibration unit (AutoCal) as an option
- Option: explosion-proof cabinet certified for hazardous zones 1 and 2 (EEX certified)
- Natural gas platforms
- Exploitation of natural gas
- Natural Gas processing plants
Technical Specifications | |
---|---|
Measuring principle | Amalgamation (MI GoldTrap), cold vapor atomic absorption (CVAAS) at 253.7 nm |
UV-Source | Electrodeless low pressure mercury lamp (EDL) |
Stabilization method | Reference beam method |
Optical cell | Fused silica (Suprasil), l: approx. 230mm, heated approx. 45° |
Measured component: | Total Gaseous Mercury (TGM) |
Measuring ranges | owest range: 0.1 ng/m3 – 1000 ng/m3 (at 10 l sample gas volume); medium range: 1 ng/m3 – 10 000 ng/m3 (at 1 l sample gas volume); screening mode: 10 ng/m3 – 30 000 ng/m3 (at 0.1 l sample gas volume) |
Detection limit | 1 pg absolutely or 0.1 ng/m3 |
Linearity over the 0.2 to 15000 ng/m3 range | 3% or better |
Reproducibility | 5% or better |
Technical data | |
---|---|
Signal outputs | USB/RS232 (detector) |
Status output | 3 x pairs of relay contacts (dry contacts) |
Max. sample temperature | 80 °C |
Operating temperature | 0 °C … 40 °C |
Power supply | 230 VAC / 50 Hz (110 VAC / 60 Hz option) |
Power consumption | System: 425 VA; (UT-3000: 250 VA max); (NG Sampling System 3000: 175 VA) |
Dimensions (W x H x D) | 72 x 78 x 78 cm |
Weight | approx. 50 kg |
- Our products are manufactured according to the ISO 9001 quality regulations.
- CE approved